Maximize equipment reliability, automate preventive schedules, trace parts lifecycle, and monitor real-time OEE trends. Customized for the printing, packaging, and manufacturing industries.
Everything maintenance teams need to move from reactive firefighting to structured, world-class operational metrics.
Automate compliance scheduling. Push task checklists to mobile devices for routine lubrication, sensor tests, and mechanical alignments.
Log breakdowns instantly on-site. Perform Root Cause Analysis (RCA) to record corrective actions taken and prevent repeat failures.
Trace part consumption patterns. Register incoming stock, map safety stock levels, and sync records with external ERP, SAP, or Oracle.
Unique industry module. Track UV/IR lamp run hours, monitor cassette rotations, and predict lamp failure intervals to maintain OEE.
Our CMMS layout adapts specifically to the constraints, terminology, and modules of your manufacturing floor.
Manage massive web press machinery, corrugators, and die-cutter lines. Track crucial consumables and reduce micro-stoppages.
Monitor air compressors, water chillers, generators, and backup boilers with dedicated runtime hour entries.
Compare OEE metrics and safety compliances across distinct physical plant geographies, with dedicated plant-scoped permissions.
Choose the plan that fits your plant size. Try any plan free for 15 days.
Single login user trial
Small shops / freelancers
Core multi-plant setup
Larger plants and tracking
ERP, SAP and dedicated hosting
| Feature / Limits | Personal | Engineer | Small Plant | Professional | Enterprise |
|---|---|---|---|---|---|
| Monthly Price | โน149/month (1st Month FREE) | โน499/month | โน1,999/month | โน5,999/month | Custom Quote |
| Yearly Price | โน1,499/year | โน4,999/year | โน19,999/year | โน59,999/year | Custom |
| Free Trial | 30 Days | 15 Days | 15 Days | 15 Days | Demo + Trial |
| Plants | 1 | 1 | Up to 3 | Up to 10 | Unlimited |
| Login Users | 1 | 1 | 10 | 25 | Unlimited |
| Dashboard Viewers | 0 | 3 | 10 | 50 | Unlimited |
| Production Machines | 100 | 250 | 750 | 2,500 | Unlimited |
| Utility Equipment | 100 | 250 | 750 | 2,500 | Unlimited |
| Machine Units / Subassemblies | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Utility Units | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Technician Names (Dropdown only) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Vendors | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Departments | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| PM Schedule | โ | โ | โ | โ | โ |
| Breakdown | โ | โ | โ | โ | โ |
| Work Orders | โ | โ | โ | โ | โ |
| Machine History | โ | โ | โ | โ | โ |
| KPI Dashboard | Basic | Standard | Advanced | Enterprise | Enterprise+ |
| Reports | Basic | Standard | Advanced | Advanced | Unlimited |
| Storage | 1 GB | 3 GB | 10 GB | 50 GB | Custom |
| Support | Community | Priority | Priority | Dedicated |
Fill in the details below to receive onboarding sandbox access.